Banner Exchanges
| Site Name | Banner Size | Ratio |
| Kliks.nl (Dutch) | 120x60 | 3:2 |
|
Webgek (Dutch) |
468x60 | 3:1 |
| Hangweb (Dutch) | 468x60 | 5:4 |
| LinkBuddies | 468x60 | 2:1 |
| LinkExchange | 400x40 or 468x60 | 2:1 |
| EuroBanner | 400x40 | 2:1 |
| BannerMall | 400x40 or 468x60 | 3:2 |
| HyperBanner | 468x60 | 2:1 |
| Free Banners | 468x60 | 2:1 |
| 123Banners | 400x40 | 2:1 |
| BannerSwap | 400x50 | 2:1 |
| Exchange-it | 400x40 | 2:1 |
| FSB Exchange | 468x60 | 3:2 |
| WorldBE.com | 468x60 or 88x31 | 4:3 |
| Pop-up Exchange | 468x60 or 295x180 | 2:1 |
| PowerBanner | 468x60 | 2:1 |
| SmartClicks | 468x60 | 2:1 |
| LinkTrader | 400x50 | 7:3 |
| WebWorld | 468x60 | 2:1 |
| EIS Banner Swap | 400x50 | 10:9 |
| BannerAd Network | 400x40 | 2:1 |
| Banner Barter | 468x60 or 88x31 | 2:1 |
| Net-On! | 468x60 | 2:1 |
| WebmasterExchange.com | 468x60 or 88x31 | 1:1 |
©® 2000 The
Free Stuff Page. All rights reserved.